Organization Chart |

Equipment
CAD(110sets) | Auto CAD, Auto CAD LT, Micro Station |
---|---|
3DCAD |
Smart3D(INTERGRAPH), PDMS(AVEVA), EYECAD(INTERGRAPH), PDS(INTERGRAPH), Design Draft(SYSPRO) |
Instrument software | SmartPlant Instrumentation(INTERGRAPH) |
Piping stress analysis | AutoPIPE, SAP, CAESARⅡ |
Process control | Primavera |
Air-conditioning load calculation | CARRIER E20-Ⅱ, I-PAC(MECH,ACE) |
Personnel Organization:250 members in total are all engineers
Piping design engineers | 50 members |
---|---|
Electricity design engineers | 15 members |
Instrumentation design engineers | 15 members |
Field management engineers | 15 members |
Electricity and Instrumentation field management engineers | 10 members |
3D-CAD engineers (PDMS) | 40 members |
3D-CAD engineers (PDS) | 20 members |
3D-CAD engineers (Smart3D) | 10 members |
3D-CAD engineers (EYECAD) | 15 members |
Construction facility design engineers | 8 members |
Overseas nationality engineers |
40 members Philippines,Vietnam,Ghana,China,South Korea,Canada,Nepal,etc. |